Additional Disclosures
Disclosures Under SEBI Regulation 62
FY 25-26
| Sr. No. | Name of Independent Directors | Subject Matter of the Programme | No. of Programme(s) attended by Independent Directors | No. of Hours spent by Independent Directors | ||
| FY 25-26 | Cumulative (FY 25-26) |
FY 25-26 | Cumulative (FY 25-26) |
|||
| 1. | Ms. Sudha Krishnan | Business Operation and Financial Performance | 2 | 10 | 6 | 22.5 |
| 2. | Mr. Janakiraman Subramanian | 2 | 10 | 6 | 21.5 | |
| 3. | Mr. Manish Agarwal | 0 | 8 | 0 | 15.5 | |
| 4. | Mr. Rajesh Kumar Pandey | 1 | 7 | 4 | 15.5 | |
| 5. | Mr. Soma Sankara Prasad | 2 | 6 | 6 | 16 | |
FY 24-25
| Sr. No. | Name of Independent Directors | Subject Matter of the Programme | No. of Programme(s) attended by Independent Directors | No. of Hours spent by Independent Directors | ||
| FY 24-25 | Cumulative (FY 24-25) |
FY 24-25 | Cumulative (FY 24-25) |
|||
| 1. | Ms. Sudha Krishnan | Business Operation and Financial Performance | 6 | 8 | 13.5 | 16.5 |
| 2. | Mr. Janakiraman Subramanian | 6 | 8 | 12.5 | 15.5 | |
| 3. | Mr. Manish Agarwal | 6 | 8 | 12.5 | 15.5 | |
| 4. | Mr. Rajesh Kumar Pandey | 6 | 6 | 11.5 | 11.5 | |
| 5. | Mr. Soma Sankara Prasad | 4 | 4 | 10 | 10 | |
FY 23-24
| Sr. No. | Name of Independent Directors | Subject Matter of the Programme | No. of Programme(s) attended by Independent Directors | No. of Hours spent by Independent Directors | ||
| FY 23-24 | Cumulative (FY 23-24) |
FY 23-24 | Cumulative (FY 23-24) |
|||
| 1. | Ms. Sudha Krishnan | Insider Trading | 1 | 2 | 2 | 5 |
| 2. | Mr. Janakiraman Subramanian | 1 | 2 | 2 | 5 | |
| 3. | Mr. Manish Agarwal | 1 | 2 | 2 | 5 | |
FY 22-23
| Sr. No. | Name of Independent Directors | Subject Matter of the Programme | No. of Programme(s) attended by Independent Directors | No. of Hours spent by Independent Directors | ||
| FY 22-23 | Cumulative (FY 22-23) |
FY 22-23 | Cumulative (FY 22-23) |
|||
| 1. | Ms. Sudha Krishnan | Occupational Safety, Human Resources, Business Development, ESG, CSR and Industry Leadership | 1 | 1 | 3 | 3 |
| 2. | Mr. Janakiraman Subramanian | 1 | 1 | 3 | 3 | |
| 3. | Mr. Manish Agarwal | 1 | 1 | 3 | 3 | |
Title
Download/Link
Contact information & email address of the designated officials of the listed entity who are responsible for assisting and handling investor grievances
Other information, report, notices, call letters, circulars, proceedings, etc. concerning non-convertible debt securities